Please see sizing charts below for road and mountain bikes. They provide a general suggested range of heights and are not exact. Sizing may vary across brands.
E-bikes may have sizing similar to road or mountain bikes, depending on the type of bike it is.
Road bike frame size (cm)
|
Height (ft and in) |
|
XXS (47-48) | < 5'0" | |
XS (49-50) | 5'0" – 5'3" | |
S (51-53) | 5'3" – 5'6" | |
M (54-55) | 5'6" – 5'9" | |
L (56-58) | 5'9" – 6'0" | |
XL (59-62) | 6'0" – 6'3" | |
XXL (>62) |
> 6'0" |
Mountain bike frame size (cm)
|
Height (ft and in) |
|
XS (33-37) | 4'10" - 5'2" | |
S (38-42) | 5'2" - 5'6" | |
M (43-47) | 5'6" - 5' 10" | |
L (48-52) | 5'10" - 6'1" | |
XL (53-57) |
6'1" - 6'4" |
|
XXL (58-61) |
6'4" - 6'6" |